Table of Contents
Installtion Drawing of Nitrogen Making Machine
Specification of Nitrogen Making Machine
Model | Nitrogen Output (Nm³/h) |
Power | Purity(%) | Air Inlet Pressure(Mpa) | Nitrogen Pressure(Mpa) | Dimension(mm) |
RM-3 | 3 | 10W | 99.5-99.9 | 0.6-0.8 | 0.2-0.6 | 600*600*1160 |
RM-5 | 5 | 10W | 99.5-99.9 | 0.6-0.8 | 0.2-0.6 | 600*600*1360 |
RM-10 | 10 | 50W | 99.5-99.9 | 0.6-0.8 | 0.2-0.6 | 1400*1100*1950 |
RM-15 | 15 | 100W | 99.5-99.9 | 0.6-0.8 | 0.2-0.6 | 1420*1100*1950 |
RM-20 | 20 | 200W | 99.5-99.9 | 0.6-0.8 | 0.2-0.6 | 1440*1100*1950 |
Company Profile
Romiter Group is a market leading designer and a manufacturer of coffee capsule filling sealing machinery, include coffee capsule packing machine, coffee capsules filling sealing machine, nespresso capsules filling sealing machine, k-cup filling sealing machine, lavazza blue capsules filling sealing machine, coffee pod filling sealing machine, coffee pod packing machine, coffee bean roasting machine, coffee capsules carton box packing machine.